





Hi-Vis Work Suit


Description
A jacket and trousers set that covers the basics without cutting corners. Hi-vis colours and reflective strips keep you visible in low-light conditions, while the flexible, breathable fabric holds up across a full shift without restricting your movement. Reinforced knees, adjustable cuffs, and an elasticated waistband mean it fits properly and stays practical all day.
Features
Specifications
Size Chart
All measurements are in centimetres.
Swipe across to view all measurements.
| Size | Body Length | ½ Chest | ½ Bottom | Sleeve Length | Trousers Length | Waist |
|---|---|---|---|---|---|---|
| S | 66 | 52 | 48 | 77 | 101 | 37–41 |
| M | 68 | 55 | 52 | 78.5 | 103 | 40–44 |
| L | 70 | 58 | 55 | 80 | 105 | 43–47 |
| XL | 72 | 61 | 58 | 81.5 | 107 | 46–50 |
| 2XL | 73 | 64 | 61 | 83 | 109 | 49–53 |
| 3XL | 75 | 67 | 64 | 84.5 | 111 | 52–56 |
A jacket and trousers set that covers the basics without cutting corners. Hi-vis colours and reflective strips keep you visible in low-light conditions, while the flexible, breathable fabric holds up across a full shift without restricting your movement. Reinforced knees, adjustable cuffs, and an elasticated waistband mean it fits properly and stays practical all day.
All measurements are in centimetres.
Swipe across to view all measurements.
| Size | Body Length | ½ Chest | ½ Bottom | Sleeve Length | Trousers Length | Waist |
|---|---|---|---|---|---|---|
| S | 66 | 52 | 48 | 77 | 101 | 37–41 |
| M | 68 | 55 | 52 | 78.5 | 103 | 40–44 |
| L | 70 | 58 | 55 | 80 | 105 | 43–47 |
| XL | 72 | 61 | 58 | 81.5 | 107 | 46–50 |
| 2XL | 73 | 64 | 61 | 83 | 109 | 49–53 |
| 3XL | 75 | 67 | 64 | 84.5 | 111 | 52–56 |
This product is rated 5.0 of 5.0 stars.
It has received 21 reviews.
